Singapore
Other Countries
   
 
Private Property For Sale
Private Property For Rent
HDB for Sale
HDB for Rent
Commercial for Sale
Commercial for Rent
Property Launches
Popular Districts
Home Maintenance
All Property Listings
:   Map View |   Listing View
 
View All Property Listings
1.  View All Property Listings
Other Properties for Sale
2.  Private Property For Sale (73)
3.  Private Property For Rent (63)
4.  HDB for Sale (4)
5.  HDB for Rent (15)
6.  Commercial for Sale (5)
7.  Commercial for Rent (93)
8.  Property Launches
9.  Condo Images
10.  Latest Properties Posted

No Zone Total Ads Ads by Owner Ads by >Agent For Sale For Rent
1. Adam Road 1 0 1 1 0
2. Ang Mo Kio 6 0 6 2 4
3. Balestier 6 0 6 4 2
4. Beach Road 1 0 1 0 1
5. Bedok 12 1 11 4 8
6. Bendemeer 2 0 2 0 2
7. Boon Lay 1 0 1 1 0
8. Bugis 9 0 9 0 9
9. Bukit Batok 3 0 3 1 2
10. Bukit Merah 1 0 1 0 1
11. Bukit Panjang 1 0 1 0 1
12. Bukit Timah 8 0 8 3 5
13. Chinatown 6 0 6 3 3
14. Choa Chu Kang 1 0 1 1 0
15. City Hall 3 0 3 0 3
16. Clarke Quay 2 0 2 0 2
17. Clementi 1 0 1 0 1
18. Club Street 2 0 2 0 2
19. Dhoby Ghaut 4 0 4 0 4
20. Dover 1 0 1 0 1
21. Eunos 4 0 4 0 4
22. Fort Road 6 1 3 1 3
23. Geylang 8 0 8 1 7
24. Hillview 1 0 1 0 1
25. Holland 9 0 9 5 4
26. Holland Village 1 0 1 1 0
27. Jalan Besar 1 0 1 0 1
28. Joo Chiat 1 0 1 0 1
29. Jurong East 1 0 1 0 1
30. Jurong West 1 1 0 0 1
31. Kaki Bukit 3 0 3 0 3
32. Katong 7 0 7 4 3
33. Kembangan 3 0 2 2 0
34. Loyang 2 0 2 1 1
35. Macpherson 4 0 4 0 4
36. Marine Parade 6 0 6 2 4
37. Mohammed Sultan 2 0 2 2 0
38. Orchard 5 2 3 4 1
39. Outram 1 0 1 0 1
40. Pasir Panjang 3 0 3 3 0
41. Pasir Ris 1 0 1 1 0
42. Paya Lebar 1 0 1 0 1
43. Portsdown 1 0 1 1 0
44. Raffles Place 27 1 26 0 27
45. River Valley 7 0 7 7 0
46. Rochor 5 1 4 2 3
47. Seletar 1 1 0 1 0
48. Sembawang 3 0 1 0 1
49. Sengkang 2 0 2 0 2
50. Serangoon 8 0 8 6 2
51. Serangoon Garden 5 0 5 3 2
52. Siglap 3 0 3 1 2
53. Simei 1 0 1 0 1
54. Somerset 1 0 1 1 0
55. Taman Jurong 2 0 2 1 1
56. Tampines 1 0 1 1 0
57. Tanah Merah 1 0 1 1 0
58. Tanjong Pagar 15 1 14 0 15
59. Teck Whye 1 0 1 0 1
60. Telok Kurau 4 0 4 2 2
61. Thomson 8 0 8 1 7
62. Tiong Bahru 2 0 2 0 2
63. Toa Payoh 5 0 4 2 2
64. Ubi 5 2 3 0 5
65. Upper Serangoon 1 0 1 1 0
66. Upper Thomson 3 0 3 0 3
67. Woodlands 2 0 2 2 0
68. Yio Chu Kang 1 0 1 1 0
69. Yishun 4 0 4 3 1
Total Current Ads as of 15 Dec 2009 : 248
Streetdirectory.com Singapore Real Estate is also known as www.propbuzz.com.sg. This Singapore Property Classifieds is an excellent property database for Singapore property listings. SD Singapore Real Estate allow users to search for Singapore properties, view property listings of top agents in Singapore, post properties for free, search for Singapore condominium information, view Singapore Property images, find available properties near to MRT and many more. Singapore SEO
Streetdirectory.com Streetdirectory.co.id Streetdirectory.net.my
© 2009 Streetdirectory